| Engine: | 1299cc, 4-stroke, four-cylinder, liquid-cooled, DOHC, 16-valve, TSCC |
| Bore/Stroke: | 81.0 x 63.0mm |
| Compression Ratio: | 11.0:1 |
| Fuel System: | Keihin/Denso Fuel Injection |
| Lubrication: | Wet sump |
| Ignition: | Digital/Transistorized |
| Starter: | Electric |
| Transmission: | 6-speed, constant mesh |
| Final Drive: | #530 chain |
| Overall Length: | 2140mm (84.3 in.) |
| Overall Width: | 740mm (29.1 in.) |
| Overall Height: | 1155mm (45.5 in.) |
| Seat Height: | 805mm (31.7 in.) |
| Ground Clearance: | 120mm (4.7 in.) |
| Wheelbase: | 1485mm (58.5 in.) |
| Dry Weight: | 218kg (480 lbs.) :CA. model |
| Suspension: | |
| FRONT: | Inverted telescopic, coil spring, fully adjustable spring preload, 14-way adjustable rebound damping and 13-way adjustable compression damping |
| REAR: | Link-type, gas/oil damped, fully adjustable spring preload, 22-way adjustable compression & rebound damping |
| Brakes: | |
| FRONT: | Dual hydraulic disc |
| REAR: | Single hydraulic disc |
| Tires: | |
| FRONT: | 120/70-ZR-17 |
| REAR: | 190/50-ZR-17 |
| Fuel Tank Capacity: | 19.0 liter (5.0 gal.) :CA. model |
| Color: | Silver/Silver |